Token Creation
Complete guide to creating fungible tokens on any blockchain. Configure mint, burn, pause, tax, anti-bot, and more.
Overview
ChainPortal lets you create fungible tokens across all 6 supported ecosystems. Each token is deployed using gas-efficient factory contracts with configurable features.
Token Standards by Chain
| Ecosystem | Standard | Factory Pattern |
|---|---|---|
| ERC20 | EIP-1167 minimal proxy | |
| SPL Token | PDA with factory state | |
| CW20 | CosmWasm instantiate | |
| Fungible Asset | Move module | |
| Coin | Move OTW pattern | |
| NEP-141 | Factory sub-account |
Configurable Features
Basic Features
| Feature | Description | Default |
|---|---|---|
| Name | Display name for your token | Required |
| Symbol | Short ticker (e.g., USDT, ETH) | Required |
| Decimals | Number of decimal places (18 standard for EVM) | 18 |
| Initial Supply | Tokens minted at creation | Required |
| Max Supply | Maximum tokens that can ever exist | Optional |
Advanced Features
| Feature | Description | Ecosystems |
|---|---|---|
| Mintable | Owner can create additional tokens | All |
| Burnable | Holders can destroy their tokens | All |
| Pausable | Owner can pause all transfers | EVM, Solana, Cosmos, Aptos, NEAR |
| Whitelist | Restrict transfers to approved addresses | EVM, Solana, Cosmos, Aptos, NEAR |
| Anti-Bot | Prevent bot sniping at launch | EVM only |
| Tax/Fee | Automatic percentage on every transfer | EVM only |
| Freeze | Freeze individual accounts | EVM, Solana |
Creating a Token
Select Ecosystem & Network
Choose your blockchain ecosystem from the sidebar, then select the specific network from the chain selector.
Navigate to Token Creation
Go to Tokens > Create Token (or the ecosystem-specific creation page).
Enter Token Details
Fill in name, symbol, decimals, and initial supply. Toggle any advanced features you need.
Review Gas Estimate
Check the estimated gas cost before deploying. Factory pattern keeps costs low.
Deploy
Click 'Create Token' and confirm the transaction in your wallet.
Managing Your Token
After deployment, use the management panel to:
- Mint -- Create additional tokens (if mintable)
- Burn -- Destroy tokens from your balance
- Pause/Unpause -- Emergency halt all transfers
- Whitelist -- Add/remove addresses from the whitelist
- Transfer Ownership -- Transfer contract ownership to another address
Gas Cost Comparison
| Network | Estimated Cost | Speed |
|---|---|---|
| Ethereum Mainnet | $5-50 | 12s |
| Polygon | $0.01-0.10 | 2s |
| Arbitrum | $0.10-1.00 | 0.3s |
| Base | $0.01-0.10 | 2s |
| Solana | $0.001-0.01 | 0.4s |
| SUI | $0.001-0.01 | 0.5s |
| NEAR | $0.01-0.05 | 1s |
Factory Pattern: All tokens are deployed using the minimal proxy pattern — a tiny contract that delegates to a shared implementation. This cuts gas costs by up to 90% versus deploying full bytecode every time.
Related
- Create your first token -- Beginner walkthrough
- Airdrop tokens -- Distribute to many addresses
- Lock tokens -- Time-lock for vesting